$ 31.99
$ 31.99
Size guide
XS | S | M | L | XL | |
Body Length (inches) | 16 | 16 ⅜ | 16 ¾ | 17 ⅛ | 17 ½ |
Chest Width (inches) | 16 | 16 ⅞ | 18 | 19 ¼ | 20 ⅜ |
Sleeve Length (inches) | 6 ¼ | 6 ½ | 6 ¾ | 6 ⅞ | 7 ⅛ |
$ 42.00
$ 42.00
$ 4.00
$ 4.00
Size guide
3X3 | 4X4 | 5.5X5.5 | |
Height (inches) | 3 | 4 | 5 ½ |
Width (inches) | 3 | 4 | 5 ½ |
$ 44.50
REO Speedwagon Champion Backpack
$ 44.50
$ 14.99
$ 14.99
Size guide
M | L | XL | |
US men | 6-9 | 9-12 | 12-15 |
US women | 7-10 | 10-13 | 13-16 |
EU | 38-41 | 42-45 | 46-49 |
UK | 5-8 | 8-11 | 11-14 |
$ 19.99
$ 19.99
Size guide
3-6M | 6-12M | 12-18M | 18-24M | |
Width (inches) | 9 3/8 | 9 7/8 | 10 3/8 | 10 7/8 |
Fits Baby Length (inches) | 20-25 | 25-28 | 28-30 | 30-32 |
Fits Baby Weight (lbs) (lbs) | 12-16 | 16-22 | 22-27 | 27-30 |
$ 28.50
$ 28.50
Size guide
S | M | L | XL | 2XL | |
Length (inches) | 26 | 26 ½ | 27 | 27 ½ | 28 |
Width (inches) | 18 ⅜ | 19 ⅜ | 20 ⅞ | 22 ⅜ | 23 ⅞ |
Sleeve length (inches) | 13 ½ | 14 | 14 ⅝ | 15 ¼ | 15 ⅞ |
$ 42.00
$ 42.00
Size guide
XS | S | M | L | XL | |
Waist (inches) | 25 ¼ | 26 ¾ | 28 ⅜ | 31 ½ | 34 ⅝ |
Hips (inches) | 35 ⅜ | 37 | 38 ⅝ | 41 ¾ | 44 ⅞ |
$ 14.99
$ 24.99
$ 24.99
$ 28.00
$ 30.00